| 1. Year 1. Semester Courses
|
|||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Departmental Elective I | Elective | 3 – 0 | 3 | 3,00 | ||||
| ARCH 101 | Basic Design | Must | 4 – 4 | 6 | 8,00 | ||||
| ARCH 103 | Free-Hand Drawing | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 121 | Introduction to Architecture | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 131 | Technical Drawing | Must | 2 – 2 | 3 | 3,00 | ||||
| ENG 121 | Academic English I | Must | 3 – 0 | 3 | 4,00 | ||||
| HIST 201 | Principles of Atatürk and History of Turkish Revolution I | Must | 2 – 0 | 2 | 3,00 | ||||
| TURK 101 | Turkish I | Must | 2 – 0 | 2 | 3,00 | ||||
|
|||||||||
|
1. Year 2. Semester Courses |
|||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Departmental Elective II | Elective | 3 – 0 | 3 | 3,00 | ||||
| ARCH 102 | Introduction to Architectural Design | Must | 4 – 4 | 6 | 8,00 | ||||
| ARCH 104 | Architectural History I | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 122 | Introduction to Engineering Mechanics | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 132 | Architectural Drawing | Must | 2 – 2 | 3 | 3,00 | ||||
| ENG 122 | Academic English II | Must | 3 – 0 | 3 | 4,00 | ||||
| HIST 202 | Principles of Atatürk and History of Turkish Revolution II | Must | 2 – 0 | 2 | 3,00 | ||||
| TURK 102 | Turkish II | Must | 2 – 0 | 2 | 3,00 | ||||
|
|||||||||
|
2. Year 1. Semester Courses |
|||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Departmental Elective III | Elective | 3 – 0 | 3 | 3,00 | ||||
| ARCH 201 | Architectural Design Studio I | Must | 4 – 4 | 6 | 8,00 | ||||
| ARCH 203 | Computer Aided Design I | Must | 2 – 2 | 3 | 3,00 | ||||
| ARCH 205 | Materials of Architectural Construction | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 225 | Architectural History II | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 233 | Construction Systems I | Must | 2 – 2 | 3 | 4,00 | ||||
| ARCH 237 | Behavior and Analysis of Structures | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 207 | Factors Guiding Architectural Design | Must | 3 – 0 | 3 | 3,00 | ||||
|
|||||||||
|
2. Year 2. Semester Courses |
|||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Departmental Elective IV | Elective | 3 – 0 | 3 | 3,00 | ||||
| ARCH 202 | Architectural Design Studio II | Must | 4 – 4 | 6 | 8,00 | ||||
| ARCH 204 | Architectural History III | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 214 | Innovative Digital Applications II | Must | 2 – 2 | 3 | 3,00 | ||||
| ARCH 234 | Construction Systems II | Must | 2 – 2 | 3 | 4,00 | ||||
| ARCH 238 | Innovative Structural Applications | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 216 | Building Science I | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 100 | Summer Practice: Building Site I | Must | 0 – 0 | 0 | 3,00 | ||||
|
|||||||||
|
3. Year 1. Semester Courses |
|||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Faculty Elective I | Elective | 3 – 0 | 3 | 3,00 | ||||
| ELEC | Departmental Elective V | Elective | 3 – 0 | 3 | 3,00 | ||||
| ARCH 301 | Architectural Design Studio III | Must | 4 – 4 | 6 | 11,00 | ||||
| ARCH 305 | Construction Systems III | Must | 2 – 2 | 3 | 4,00 | ||||
| ARCH 311 | Architectural History IV | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 319 | Building Science II | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 315 | Heritage Conscioueness and Conservation | Must | 3 – 0 | 3 | 3,00 | ||||
|
|||||||||
|
3. Year 2. Semester Courses |
|||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Free Elective | Elective | 3 – 0 | 3 | 3,00 | ||||
| ELEC | Departmental Elective VI | Elective | 2 – 2 | 3 | 3,00 | ||||
| ARCH 302 | Architectural Design Studio IV | Must | 4 – 4 | 6 | 11,00 | ||||
| ARCH 320 | Principles of City Planning and Urban Design | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 314 | Contemporary Architectural Theories | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 316 | Heritage Documentation | Must | 2 – 2 | 3 | 4,00 | ||||
| ARCH 200 | Summer Practice: Building Site II | Must | 0 – 0 | 0 | 3,00 | ||||
|
|||||||||
|
4. Year 1. Semester Courses |
|||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Free Elective | Elective | 3 – 0 | 3 | 3,00 | ||||
| ELEC | Departmental Elective VII | Elective | 2 – 2 | 3 | 3,00 | ||||
| ELEC | Faculty Elective II | Elective | 3 – 0 | 3 | 3,00 | ||||
| ARCH 401 | Architectural Design Studio V | Must | 4 – 4 | 6 | 15,00 | ||||
| ARCH 407 | Professional Practice and Ethics | Must | 3 – 0 | 3 | 3,00 | ||||
| ARCH 441 | Occupational Health and Safety I | Must | 2 – 0 | 2 | 3,00 | ||||
|
|||||||||
|
4. Year 2. Semester Courses |
|||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Departmental Elective VIII | Elective | 3 – 0 | 3 | 3,00 | ||||
| ELEC | Departmental Elective IX | Elective | 3 – 0 | 3 | 3,00 | ||||
| ELEC | Faculty Elective III | Elective | 3 – 0 | 3 | 3,00 | ||||
| ARCH 402 | Architectural Design Studio VI | Must | 4 – 4 | 6 | 15,00 | ||||
| ARCH 442 | Occupational Health and Safety II | Must | 2 – 0 | 2 | 3,00 | ||||
| ARCH 300 | Summer Practice: Architectural Office | Must | 0 – 0 | 0 | 3,00 | ||||
|
|||||||||
| Elective Courses
|
|||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||
| ARCH 138 | Geography of the Architectural Ground | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 139 | Scientific Literacy in Architecture | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 245 | Principles of Landscape Architecture | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 287 | Digital Presentation Techniques | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 288 | Roman Architecture | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 289 | Greek Architecture | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 290 | Urban Inquiries in Ankara | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 291 | Getting to Know AI – An Introduction for Architects | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 293 | Constructing with Architectural Elements of Literary Spaces | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 304 | History of Architectural Conservation in Turkey | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 307 | Architectural Acoustics | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 317 | Introduction to Historic Environment | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 332 | Aesthetics | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 335 | Japanese Aesthetics and Design Principles | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 336 | Passive Solar Architecture | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 337 | (De)Coding Process in Design | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 338 | Museum Architecture | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 350 | Aesthetics of Place | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 355 | Earthquake Architecture | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 357 | Architectural Design with Climate | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 359 | Thinking Reading Writing on Ottoman Architecture | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 371 | Use of Public Spaces | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 405 | Digital Applications in Architecture | Elective | 2 – 2 | 3 | 3,00 | ||
| ARCH 411 | Culture, Cognition and Creativity in Architectural Design | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 412 | 20th Century Architectural Heritage | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 413 | Infill Problems in Urban Historic Sites | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 414 | Traditional Anatolian Houses | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 415 | Understanding Multi-Layered Historic Cities | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 416 | Surveying and Recording Cultural Heritage | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 417 | Spaces of Utopia / Dystopia / Heterotopia | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 418 | Adaptive Reuse | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 425 | Modernist Texts | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 426 | Green Building Certification Systems | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 427 | Architectural Engineering and Environmental Systems | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 428 | Critical Analysis on Architectural Documentaries | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 430 | Theories in the History of Visual Culture | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 436 | Case Studies in Social Housing and Community Planning | Elective | 3 – 0 | 3 | 3,00 | ||
| ARCH 438 | Critical Approaches to Architectural Theory | Elective | 3 – 0 | 3 | 3,00 | ||
Previous Curricula